STARKapartment Belgrade, Zorana Djindjica street, New Belgrade, Arena
                        50€
                                            
                
                                    Location:
                                    New Belgrade, Arena
                                
                                
                                    Address:
                                    Zorana Djindjica street
                                
                                Belgrade
                                RS
                            
                                Rooms:
                                1
                            
                            
                                Persons:
                                4
                            
                            
                                Floor:
                                0
                            
                            
                                Area:
                                30m2, studio
                            
                            
                                Parking:
                                
                                No                            
                            
                        | Prices | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 person | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 
| 2 persons | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 
| 3 persons | 55 | 110 | 165 | 220 | 275 | 330 | 385 | 440 | 495 | 550 | 
| 4 persons | 55 | 110 | 165 | 220 | 275 | 330 | 385 | 440 | 495 | 550 | 
STARK is a simple studio in New Belgrade , near Belgrade Arena. It is ideal for two, with a possibility of sleeping for four person.
Amenities:
air conditioning Central heating cable TV Shower| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
* RED- taken, GREEN- free
Please state the time of arrival during the booking process. Also note that apartments are to be vacated by 12 PM (noon) on the day of departure.