BOBapartment Belgrade, Kralja Milana street, City center
40€
P
Location:
City center
Address:
Kralja Milana street
Belgrade
RS
Rooms:
1
Persons:
4
Floor:
0
Area:
30m2, studio
Parking:
Private parking
Prices | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days |
---|---|---|---|---|---|---|---|---|---|---|
1 person | 40 | 80 | 120 | 160 | 195 | 230 | 265 | 290 | 320 | 350 |
2 persons | 40 | 80 | 120 | 160 | 195 | 230 | 265 | 290 | 320 | 350 |
3 persons | 45 | 90 | 135 | 180 | 220 | 260 | 300 | 340 | 380 | 420 |
4 persons | 50 | 100 | 150 | 195 | 240 | 285 | 330 | 370 | 410 | 450 |
Amenities:
air conditioningShower Central heating wireless internet parking spotMon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
* RED- taken, GREEN- free
Please state the time of arrival during the booking process. Also note that apartments are to be vacated by 12 PM (noon) on the day of departure.