ADAapartment Belgrade, Kirovljeva, Cukarica
55€
Location:
Cukarica
Address:
Kirovljeva
Belgrade
RS
Rooms:
3
Persons:
5
Floor:
3
Area:
60m2, two bedrooms
Parking:
No
Prices | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days |
---|---|---|---|---|---|---|---|---|---|---|
1 person | 55 | 110 | 165 | 220 | 275 | 330 | 385 | 440 | 495 | 540 |
2 persons | 55 | 110 | 165 | 220 | 275 | 330 | 385 | 440 | 495 | 540 |
3 persons | 70 | 140 | 210 | 280 | 350 | 420 | 490 | 560 | 630 | 700 |
4 persons | 75 | 150 | 225 | 300 | 375 | 450 | 525 | 600 | 675 | 750 |
5 persons | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
ADA is an apartment located not far from TC "AdaMall". It is a three-room apartment and accommodates 5 people
Amenities:
Central heating cable TV wireless internet ShowerMon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
* RED- taken, GREEN- free
Please state the time of arrival during the booking process. Also note that apartments are to be vacated by 12 PM (noon) on the day of departure.