ANCHORapartment Belgrade, Zoran Djindjic Blvd., New Belgrade, Arena
Prices | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days |
---|---|---|---|---|---|---|---|---|---|---|
1 person | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 440 | 495 | 550 |
2 persons | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 440 | 495 | 550 |
3 persons | 70 | 140 | 210 | 280 | 350 | 420 | 490 | 520 | 585 | 650 |
4 persons | 80 | 160 | 240 | 320 | 400 | 480 | 560 | 600 | 675 | 750 |
5 persons | 90 | 180 | 270 | 360 | 450 | 540 | 630 | 680 | 765 | 850 |
ANCHOR is an apartment with two bedrooms, two balconies. It's a couple hundred meters away from the KOMBANK Arena and it can accommodate up to five adults.
ANCHOR is one of the few apartments in the close vicinity of Belgrade Arena, with a generous floor area and above average list of amenities. It is divided in two sections. The first comprises of a hallway, large dining area and a well equipped kitchen. The second is divided between the large living room , two bedrooms and the bathroom. It also comes with two relatively large balconies on opposite sides of the apartment. The furnishings mix brand new and modern with a few retrograde pieces scattered around the apartment. As for sleeping two can share the fold out sofa in the living room, one person can sleep on the couch in the small bedroom and another two can share the double bed in the master bedroom.
ANCHOR is well positioned for all those who look for accommodation in New Belgrade. Not far from Belgrade Arena, within walking distance from Sava Center, its advantages are manifold. The structure of the apartment makes it most convenient for a small group of business travelers or families. A parking spot in the apartment building’s garage also comes with the apartment, but due to architectural glitch its use should be restricted to vehicles not taller than 1,5 meters. The price varies significantly, depending on the number of guests, so do check the detailed price list before booking to avoid inconvenient surprises.
Amenities:
air conditioningmicrowaveparking spot liftbalconyShower Central heatingcable TVTV in bedroom dishwasherwireless internetMon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
* RED- taken, GREEN- free
Please state the time of arrival during the booking process. Also note that apartments are to be vacated by 12 PM (noon) on the day of departure.